Philadelphia Flyers vs. Boston Bruins Box Score: October 10, 2026
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 12:21 | BOS | Pavel Zacha (1) | David Pastrňák | |
| 2nd Period | ||||
| 17:12 | BOS | Mason Lohrei (2) | JJ Peterka, Fraser Minten | |
| 3rd Period | ||||
| 01:55 | BOS | Marat Khusnutdinov (1) | Fraser Minten, William Borgen | |
| 06:32 | PHI | PP | Porter Martone (1) | David Jiříček, Denver Barkey |
| 09:21 | BOS | Casey Mittelstadt (2) | Elias Lindholm, James Hagens | |
| 15:59 | BOS | Fraser Minten (2) | JJ Peterka, Hampus Lindholm | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 09:24 | BOS | Pavel Zacha | Tripping | 2 min |
| 2nd Period | ||||
| 06:55 | PHI | Noel Acciari | Holding Stick | 2 min |
| 18:55 | BOS | Connor Clifton | Delay of Game | 2 min |
| 19:12 | PHI | Tyson Foerster | High Sticking | 2 min |
| 3rd Period | ||||
| 06:16 | BOS | William Borgen | Tripping | 2 min |
| 18:44 | PHI | Porter Martone | Interference | 2 min |
| 18:44 | PHI | Porter Martone | Misconduct | 10 min |
| 18:44 | BOS | Fraser Minten | Roughing | 2 min |
| 18:44 | BOS | Fraser Minten | Misconduct | 10 min |
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams Follow Your TeamsPhiladelphia Flyers
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Noel Acciari | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:44 | |
| 2 | Denver Barkey | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19 | 13:51 |
| 3 | Simon Benoit | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13:37 | |
| 4 | Michael Bunting | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:36 | |
| 5 | Noah Cates | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 10:57 |
| 6 | Sean Couturier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16:09 | |
| 7 | Jamie Drysdale | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 24:58 |
| 8 | Christian Dvorak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:25 | |
| 9 | Tyson Foerster | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:15 |
| 10 | Helge Grans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12:26 | |
| 11 | David Jiříček | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 26 | 17:46 |
| 12 | Porter Martone | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 20 | 15:18 |
| 13 | Matvei Michkov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 15:35 |
| 14 | Travis Sanheim | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28:51 | |
| 15 | Nick Seeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 20:19 |
| 16 | Owen Tippett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 17:18 |
| 17 | Garrett Wilson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:46 | |
| 18 | Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:53 | |
| 19 | Daniel Vladař | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60:00 | |
| TOTAL | 1 | 2 | 3 | 16 | 0 | 1 | 0 | 15 | 6.7 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Daniel Vladař | L | 5 | 32 | 27 | .844 | 0 | 0 | 60:00 |
Boston Bruins
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | William Borgen | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 18:13 | |
| 2 | Frederic Brunet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 18:25 |
| 3 | Connor Clifton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 22:48 |
| 4 | Morgan Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 16:40 |
| 5 | James Hagens | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 17 | 14:48 |
| 6 | Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:49 | |
| 7 | Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:24 |
| 8 | Marat Khusnutdinov | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 18 | 13:27 |
| 9 | Elias Lindholm | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 19 | 13:47 |
| 10 | Hampus Lindholm | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 18:28 | |
| 11 | Mason Lohrei | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 20 | 17:41 |
| 12 | Fraser Minten | 1 | 2 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 33.3 | 18 | 14:25 |
| 13 | Casey Mittelstadt | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 14:25 |
| 14 | David Pastrňák | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 16 | 19:29 |
| 15 | JJ Peterka | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 16 | 14:02 |
| 16 | Matthew Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 12:14 |
| 17 | Pavel Zacha | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 17 | 19:16 |
| 18 | Nikita Zadorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 22:37 |
| 19 | Jeremy Swayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59:30 | |
| TOTAL | 5 | 9 | 14 | 18 | 5 | 0 | 0 | 32 | 15.6 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jeremy Swayman | W | 1 | 15 | 14 | .933 | 0 | 0 | 59:30 |
Philadelphia Flyers Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 3 | 15 | 16.7 | -24.3 | 0 | 4 | 0.0 | 3 | 1 |
| Denver Barkey | 3 | 8 | 11 | 42.1 | 6.7 | 3 | 2 | 60.0 | 1 | 0 |
| Simon Benoit | 0 | 11 | 14 | 44.0 | 9.8 | 2 | 3 | 40.0 | 0 | 1 |
| Michael Bunting | 1 | 5 | 11 | 31.2 | -6.4 | 0 | 5 | 0.0 | 0 | 0 |
| Noah Cates | 1 | 8 | 8 | 50.0 | 15.9 | 3 | 2 | 60.0 | 0 | 0 |
| Sean Couturier | 2 | 15 | 14 | 51.7 | 21.1 | 6 | 4 | 60.0 | 2 | 0 |
| Jamie Drysdale | 2 | 10 | 20 | 33.3 | -4.7 | 4 | 6 | 40.0 | 0 | 2 |
| Christian Dvorak | 1 | 8 | 19 | 29.6 | -9.6 | 1 | 10 | 9.1 | 1 | 1 |
| Tyson Foerster | 2 | 8 | 22 | 26.7 | -14.1 | 5 | 8 | 38.5 | 1 | 0 |
| Helge Grans | 0 | 8 | 15 | 34.8 | -2.4 | 2 | 5 | 28.6 | 0 | 1 |
| David Jiříček | 3 | 16 | 27 | 37.2 | 1.0 | 6 | 5 | 54.5 | 0 | 4 |
| Porter Martone | 7 | 16 | 15 | 51.6 | 21.6 | 7 | 2 | 77.8 | 2 | 0 |
| Matvei Michkov | 3 | 14 | 21 | 40.0 | 5.2 | 6 | 2 | 75.0 | 0 | 2 |
| Travis Sanheim | 1 | 12 | 26 | 31.6 | -8.1 | 5 | 9 | 35.7 | 1 | 2 |
| Nick Seeler | 5 | 14 | 24 | 36.8 | 0.3 | 1 | 8 | 11.1 | 2 | 4 |
| Owen Tippett | 6 | 12 | 19 | 38.7 | 3.0 | 4 | 2 | 66.7 | 2 | 0 |
| Garrett Wilson | 0 | 3 | 15 | 16.7 | -24.3 | 0 | 4 | 0.0 | 5 | 0 |
| Trevor Zegras | 0 | 12 | 23 | 34.3 | -3.6 | 5 | 6 | 45.5 | 1 | 0 |
| TOTAL | 37 | 64 | 36.6 | 40.7 | 21 | 18 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 3 | 15 | 16.7 | -22.5 | 0 | 4 | 0.0 | 3 | 1 |
| Denver Barkey | 2 | 6 | 9 | 40.0 | 6.2 | 2 | 2 | 50.0 | 1 | 0 |
| Simon Benoit | 0 | 11 | 14 | 44.0 | 12.7 | 2 | 3 | 40.0 | 0 | 1 |
| Michael Bunting | 1 | 5 | 11 | 31.2 | -4.3 | 0 | 5 | 0.0 | 0 | 0 |
| Noah Cates | 1 | 8 | 8 | 50.0 | 18.4 | 3 | 2 | 60.0 | 0 | 0 |
| Sean Couturier | 2 | 13 | 14 | 48.1 | 18.9 | 4 | 2 | 66.7 | 2 | 0 |
| Jamie Drysdale | 2 | 8 | 18 | 30.8 | -5.6 | 4 | 5 | 44.4 | 0 | 2 |
| Christian Dvorak | 1 | 6 | 19 | 24.0 | -14.8 | 1 | 7 | 12.5 | 0 | 1 |
| Tyson Foerster | 2 | 5 | 20 | 20.0 | -20.3 | 1 | 8 | 11.1 | 0 | 0 |
| Helge Grans | 0 | 8 | 15 | 34.8 | 0.0 | 2 | 5 | 28.6 | 0 | 1 |
| David Jiříček | 2 | 13 | 25 | 34.2 | -1.0 | 2 | 5 | 28.6 | 0 | 4 |
| Porter Martone | 5 | 13 | 13 | 50.0 | 21.2 | 3 | 2 | 60.0 | 2 | 0 |
| Matvei Michkov | 3 | 13 | 19 | 40.6 | 8.9 | 4 | 2 | 66.7 | 0 | 2 |
| Travis Sanheim | 1 | 10 | 24 | 29.4 | -8.5 | 5 | 6 | 45.5 | 1 | 2 |
| Nick Seeler | 5 | 14 | 23 | 37.8 | 5.1 | 1 | 6 | 14.3 | 2 | 3 |
| Owen Tippett | 5 | 11 | 17 | 39.3 | 6.5 | 4 | 1 | 80.0 | 2 | 0 |
| Garrett Wilson | 0 | 3 | 15 | 16.7 | -22.5 | 0 | 4 | 0.0 | 4 | 0 |
| Trevor Zegras | 0 | 10 | 21 | 32.3 | -3.8 | 2 | 6 | 25.0 | 1 | 0 |
| TOTAL | 32 | 60 | 34.8 | 34.8 | 18 | 17 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 3 | 15 | 16.7 | -22.5 | 0 | 4 | 0.0 | 3 | 1 |
| Denver Barkey | 3 | 7 | 11 | 38.9 | 4.7 | 2 | 2 | 50.0 | 1 | 0 |
| Simon Benoit | 0 | 11 | 14 | 44.0 | 12.1 | 2 | 3 | 40.0 | 0 | 1 |
| Michael Bunting | 1 | 5 | 11 | 31.2 | -4.6 | 0 | 5 | 0.0 | 0 | 0 |
| Noah Cates | 1 | 8 | 8 | 50.0 | 17.9 | 3 | 2 | 60.0 | 0 | 0 |
| Sean Couturier | 2 | 13 | 14 | 48.1 | 18.1 | 4 | 2 | 66.7 | 2 | 0 |
| Jamie Drysdale | 2 | 10 | 20 | 33.3 | -2.5 | 4 | 6 | 40.0 | 0 | 2 |
| Christian Dvorak | 1 | 8 | 19 | 29.6 | -7.5 | 1 | 8 | 11.1 | 1 | 1 |
| Tyson Foerster | 2 | 5 | 21 | 19.2 | -21.6 | 1 | 8 | 11.1 | 1 | 0 |
| Helge Grans | 0 | 8 | 15 | 34.8 | -0.3 | 2 | 5 | 28.6 | 0 | 1 |
| David Jiříček | 2 | 13 | 26 | 33.3 | -2.9 | 2 | 5 | 28.6 | 0 | 4 |
| Porter Martone | 5 | 13 | 14 | 48.1 | 18.1 | 3 | 2 | 60.0 | 2 | 0 |
| Matvei Michkov | 3 | 13 | 20 | 39.4 | 6.6 | 4 | 2 | 66.7 | 0 | 2 |
| Travis Sanheim | 1 | 12 | 26 | 31.6 | -5.7 | 5 | 7 | 41.7 | 1 | 2 |
| Nick Seeler | 5 | 14 | 24 | 36.8 | 2.9 | 1 | 6 | 14.3 | 2 | 4 |
| Owen Tippett | 6 | 12 | 19 | 38.7 | 5.4 | 4 | 2 | 66.7 | 2 | 0 |
| Garrett Wilson | 0 | 3 | 15 | 16.7 | -22.5 | 0 | 4 | 0.0 | 5 | 0 |
| Trevor Zegras | 0 | 10 | 22 | 31.2 | -5.7 | 2 | 6 | 25.0 | 1 | 0 |
| TOTAL | 34 | 63 | 35.1 | 33.6 | 21 | 18 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Denver Barkey | 0 | 1 | 0 | 100.0 | 33.3 | 1 | 0 | 100.0 | 0 | 0 |
| Simon Benoit | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Michael Bunting | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Noah Cates | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Sean Couturier | 0 | 2 | 0 | 100.0 | 50.0 | 2 | 0 | 100.0 | 0 | 0 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Christian Dvorak | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Tyson Foerster | 0 | 3 | 1 | 75.0 | 75.0 | 4 | 0 | 100.0 | 0 | 0 |
| Helge Grans | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| David Jiříček | 1 | 3 | 1 | 75.0 | 75.0 | 4 | 0 | 100.0 | 0 | 0 |
| Porter Martone | 2 | 3 | 1 | 75.0 | 75.0 | 4 | 0 | 100.0 | 0 | 0 |
| Matvei Michkov | 0 | 1 | 1 | 50.0 | -50.0 | 2 | 0 | 100.0 | 0 | 0 |
| Travis Sanheim | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Nick Seeler | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Owen Tippett | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Garrett Wilson | 0 | 0 | 0 | 0 | -75.0 | 0 | 0 | 0 | 0 | |
| Trevor Zegras | 0 | 2 | 1 | 66.7 | -33.3 | 3 | 0 | 100.0 | 0 | 0 |
| TOTAL | 3 | 1 | 75.0 | 100.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Denver Barkey | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Simon Benoit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Michael Bunting | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Noah Cates | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Sean Couturier | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Helge Grans | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| David Jiříček | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Porter Martone | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Travis Sanheim | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Nick Seeler | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Garrett Wilson | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Trevor Zegras | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 2 | 8 | 20.0 | -12.7 | 0 | 1 | 0.0 | 2 | 1 |
| Denver Barkey | 2 | 5 | 5 | 50.0 | 23.5 | 2 | 2 | 50.0 | 1 | 0 |
| Simon Benoit | 0 | 6 | 8 | 42.9 | 16.2 | 2 | 3 | 40.0 | 0 | 1 |
| Michael Bunting | 1 | 4 | 5 | 44.4 | 16.4 | 0 | 2 | 0.0 | 0 | 0 |
| Noah Cates | 0 | 6 | 4 | 60.0 | 35.5 | 2 | 2 | 50.0 | 0 | 0 |
| Sean Couturier | 0 | 4 | 11 | 26.7 | -5.1 | 2 | 2 | 50.0 | 1 | 0 |
| Jamie Drysdale | 1 | 5 | 12 | 29.4 | -1.6 | 2 | 4 | 33.3 | 0 | 2 |
| Christian Dvorak | 1 | 5 | 15 | 25.0 | -8.3 | 1 | 8 | 11.1 | 0 | 1 |
| Tyson Foerster | 1 | 3 | 16 | 15.8 | -21.7 | 2 | 7 | 22.2 | 1 | 0 |
| Helge Grans | 0 | 4 | 7 | 36.4 | 7.2 | 2 | 3 | 40.0 | 0 | 0 |
| David Jiříček | 2 | 6 | 21 | 22.2 | -15.3 | 2 | 4 | 33.3 | 0 | 1 |
| Porter Martone | 4 | 9 | 9 | 50.0 | 28.0 | 3 | 2 | 60.0 | 1 | 0 |
| Matvei Michkov | 1 | 4 | 15 | 21.1 | -13.9 | 3 | 1 | 75.0 | 0 | 2 |
| Travis Sanheim | 1 | 7 | 17 | 29.2 | -2.2 | 3 | 6 | 33.3 | 0 | 1 |
| Nick Seeler | 2 | 8 | 16 | 33.3 | 4.7 | 0 | 4 | 0.0 | 2 | 2 |
| Owen Tippett | 2 | 4 | 14 | 22.2 | -11.9 | 2 | 1 | 66.7 | 1 | 0 |
| Garrett Wilson | 0 | 2 | 8 | 20.0 | -12.7 | 0 | 1 | 0.0 | 3 | 0 |
| Trevor Zegras | 0 | 6 | 15 | 28.6 | -3.0 | 2 | 6 | 25.0 | 1 | 0 |
| TOTAL | 18 | 41 | 30.5 | 33.6 | 13 | 11 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 2 | 8 | 20.0 | -14.0 | 0 | 1 | 0.0 | 2 | 1 |
| Denver Barkey | 2 | 5 | 5 | 50.0 | 22.3 | 2 | 2 | 50.0 | 1 | 0 |
| Simon Benoit | 0 | 6 | 8 | 42.9 | 15.0 | 2 | 3 | 40.0 | 0 | 1 |
| Michael Bunting | 1 | 4 | 5 | 44.4 | 15.2 | 0 | 2 | 0.0 | 0 | 0 |
| Noah Cates | 0 | 6 | 4 | 60.0 | 34.5 | 2 | 2 | 50.0 | 0 | 0 |
| Sean Couturier | 0 | 4 | 11 | 26.7 | -6.6 | 2 | 1 | 66.7 | 1 | 0 |
| Jamie Drysdale | 1 | 5 | 12 | 29.4 | -3.1 | 2 | 4 | 33.3 | 0 | 2 |
| Christian Dvorak | 1 | 5 | 15 | 25.0 | -10.1 | 1 | 7 | 12.5 | 0 | 1 |
| Tyson Foerster | 1 | 3 | 14 | 17.6 | -19.9 | 1 | 7 | 12.5 | 0 | 0 |
| Helge Grans | 0 | 4 | 7 | 36.4 | 6.0 | 2 | 3 | 40.0 | 0 | 0 |
| David Jiříček | 2 | 6 | 19 | 24.0 | -13.5 | 1 | 4 | 20.0 | 0 | 1 |
| Porter Martone | 4 | 9 | 7 | 56.2 | 34.2 | 2 | 2 | 50.0 | 1 | 0 |
| Matvei Michkov | 1 | 4 | 13 | 23.5 | -11.5 | 2 | 1 | 66.7 | 0 | 2 |
| Travis Sanheim | 1 | 7 | 17 | 29.2 | -4.1 | 3 | 5 | 37.5 | 0 | 1 |
| Nick Seeler | 2 | 8 | 15 | 34.8 | 5.4 | 0 | 3 | 0.0 | 2 | 1 |
| Owen Tippett | 2 | 4 | 14 | 22.2 | -13.7 | 2 | 1 | 66.7 | 1 | 0 |
| Garrett Wilson | 0 | 2 | 8 | 20.0 | -14.0 | 0 | 1 | 0.0 | 2 | 0 |
| Trevor Zegras | 0 | 6 | 13 | 31.6 | 0.0 | 1 | 6 | 14.3 | 1 | 0 |
| TOTAL | 18 | 39 | 31.6 | 31.3 | 11 | 10 |
Boston Bruins Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| William Borgen | 0 | 15 | 11 | 57.7 | -7.6 | 8 | 6 | 57.1 | 3 | 0 |
| Frederic Brunet | 2 | 19 | 11 | 63.3 | -0.1 | 5 | 1 | 83.3 | 1 | 0 |
| Connor Clifton | 3 | 29 | 11 | 72.5 | 15.1 | 5 | 5 | 50.0 | 4 | 1 |
| Morgan Geekie | 4 | 18 | 10 | 64.3 | 1.3 | 7 | 3 | 70.0 | 2 | 1 |
| James Hagens | 6 | 19 | 9 | 67.9 | 6.3 | 5 | 2 | 71.4 | 1 | 1 |
| Tanner Jeannot | 2 | 10 | 7 | 58.8 | -5.5 | 4 | 3 | 57.1 | 4 | 0 |
| Mark Kastelic | 4 | 10 | 7 | 58.8 | -5.5 | 4 | 3 | 57.1 | 2 | 1 |
| Marat Khusnutdinov | 4 | 16 | 9 | 64.0 | 0.8 | 1 | 4 | 20.0 | 1 | 1 |
| Elias Lindholm | 4 | 17 | 9 | 65.4 | 2.7 | 6 | 6 | 50.0 | 0 | 1 |
| Hampus Lindholm | 1 | 17 | 11 | 60.7 | -3.7 | 7 | 4 | 63.6 | 0 | 0 |
| Mason Lohrei | 2 | 19 | 13 | 59.4 | -5.8 | 4 | 1 | 80.0 | 1 | 1 |
| Fraser Minten | 4 | 14 | 7 | 66.7 | 4.2 | 2 | 0 | 100.0 | 0 | 0 |
| Casey Mittelstadt | 6 | 19 | 9 | 67.9 | 6.3 | 5 | 2 | 71.4 | 0 | 0 |
| David Pastrňák | 9 | 19 | 12 | 61.3 | -3.0 | 7 | 3 | 70.0 | 0 | 0 |
| JJ Peterka | 3 | 16 | 6 | 72.7 | 11.9 | 2 | 0 | 100.0 | 2 | 0 |
| Matthew Poitras | 2 | 12 | 7 | 63.2 | -0.2 | 4 | 3 | 57.1 | 1 | 0 |
| Pavel Zacha | 3 | 18 | 14 | 56.2 | -10.5 | 7 | 3 | 70.0 | 0 | 0 |
| Nikita Zadorov | 5 | 29 | 17 | 63.0 | -0.6 | 6 | 7 | 46.2 | 3 | 2 |
| TOTAL | 64 | 37 | 63.4 | 61.1 | 25 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| William Borgen | 0 | 15 | 9 | 62.5 | -3.7 | 7 | 4 | 63.6 | 2 | 0 |
| Frederic Brunet | 2 | 18 | 10 | 64.3 | -1.3 | 3 | 1 | 75.0 | 1 | 0 |
| Connor Clifton | 1 | 27 | 10 | 73.0 | 13.0 | 5 | 3 | 62.5 | 3 | 1 |
| Morgan Geekie | 4 | 17 | 10 | 63.0 | -3.2 | 5 | 3 | 62.5 | 2 | 1 |
| James Hagens | 5 | 17 | 9 | 65.4 | 0.2 | 5 | 2 | 71.4 | 1 | 1 |
| Tanner Jeannot | 2 | 10 | 7 | 58.8 | -7.9 | 4 | 3 | 57.1 | 4 | 0 |
| Mark Kastelic | 4 | 10 | 7 | 58.8 | -7.9 | 4 | 3 | 57.1 | 2 | 1 |
| Marat Khusnutdinov | 4 | 15 | 6 | 71.4 | 8.0 | 1 | 0 | 100.0 | 1 | 1 |
| Elias Lindholm | 3 | 16 | 6 | 72.7 | 9.8 | 5 | 2 | 71.4 | 0 | 0 |
| Hampus Lindholm | 1 | 16 | 10 | 61.5 | -5.2 | 7 | 4 | 63.6 | 0 | 0 |
| Mason Lohrei | 2 | 18 | 12 | 60.0 | -7.7 | 3 | 1 | 75.0 | 1 | 1 |
