| Goalie Stats | Scoring | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | GP | GS | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
| 1 | Jesper Wallstedt | 24 | MIN | G | 19 | 19 | 14 | 2 | 3 | 37 | 500 | 463 | .926 | 1.94 | 0 | 1144:22 | 16 | .842 | 2 | 68 | 17.2 | 1.94 | 5.0 | 0 | 0 | 0 | 2 | |
| 2 | Mackenzie Blackwood | 30 | COL | G | 16 | 15 | 11 | 3 | 1 | 39 | 410 | 371 | .905 | 2.52 | 1 | 926:58 | 10 | .667 | 2 | 88 | 5.5 | 2.59 | 3.2 | 0 | 0 | 0 | 0 | |
| 3 | Spencer Knight | 25 | CHI | G | 16 | 16 | 5 | 10 | 1 | 55 | 467 | 412 | .882 | 3.55 | 0 | 930:39 | 6 | .375 | 1 | 109 | -4.4 | 3.61 | 2.5 | 0 | 0 | 0 | 2 | |
| 4 | Leevi Merilainen | 24 | VAN | G | 16 | 14 | 3 | 9 | 1 | 51 | 453 | 402 | .887 | 3.49 | 0 | 877:16 | 6 | .429 | 3 | 104 | -1.9 | 3.56 | 2.7 | 0 | 0 | 0 | 0 | |
| 5 | Karel Vejmelka | 30 | UTA | G | 16 | 15 | 6 | 7 | 2 | 48 | 368 | 321 | .872 | 3.14 | 2 | 915:58 | 7 | .467 | 5 | 120 | -8.1 | 3.21 | 1.5 | 0 | 1 | 1 | 10 | |
| 6 | Yaroslav Askarov | 24 | SJS | G | 15 | 15 | 6 | 8 | 1 | 49 | 447 | 398 | .890 | 3.23 | 0 | 911:35 | 7 | .467 | 4 | 101 | -0.5 | 3.29 | 2.8 | 0 | 0 | 0 | 0 | |
| 7 | Dylan Garand | 24 | NYR | G | 15 | 13 | 7 | 7 | 1 | 32 | 356 | 324 | .910 | 2.37 | 1 | 808:59 | 9 | .692 | 2 | 83 | 6.6 | 2.37 | 3.0 | 0 | 0 | 0 | 0 | |
| 8 | Joel Hofer | 26 | STL | G | 15 | 15 | 8 | 6 | 1 | 34 | 432 | 398 | .921 | 2.28 | 2 | 896:37 | 11 | .733 | 0 | 73 | 12.9 | 2.28 | 4.1 | 0 | 1 | 1 | 8 | |
| 9 | Jake Oettinger | 28 | DAL | G | 15 | 15 | 10 | 4 | 1 | 32 | 326 | 294 | .902 | 2.17 | 4 | 885:16 | 9 | .600 | 4 | 91 | 3.4 | 2.17 | 2.4 | 0 | 0 | 0 | 0 | |
| 10 | Juuse Saros | 31 | NSH | G | 15 | 15 | 7 | 4 | 4 | 38 | 459 | 421 | .917 | 2.49 | 1 | 914:20 | 10 | .667 | 2 | 76 | 11.8 | 2.49 | 4.1 | 0 | 0 | 0 | 0 | |
| 11 | Stuart Skinner | 28 | WPG | G | 15 | 15 | 7 | 4 | 3 | 46 | 384 | 338 | .880 | 3.38 | 0 | 816:21 | 8 | .533 | 4 | 110 | -4.4 | 3.45 | 2.0 | 0 | 0 | 0 | 0 | |
| 12 | Jeremy Swayman | 28 | BOS | G | 15 | 15 | 9 | 5 | 1 | 38 | 403 | 365 | .906 | 2.60 | 1 | 876:08 | 9 | .600 | 4 | 87 | 5.7 | 2.67 | 3.2 | 0 | 0 | 0 | 0 | |
| 13 | Andrei Vasilevskiy | 32 | TBL | G | 15 | 15 | 9 | 5 | 1 | 41 | 369 | 328 | .889 | 2.74 | 0 | 898:02 | 7 | .467 | 4 | 102 | -1.0 | 2.81 | 2.3 | 0 | 0 | 0 | 0 | |
| 14 | Sergei Bobrovsky | 38 | TOR | G | 13 | 13 | 3 | 8 | 2 | 45 | 379 | 334 | .881 | 3.47 | 0 | 778:37 | 6 | .462 | 4 | 109 | -3.9 | 3.54 | 2.0 | 0 | 0 | 0 | 2 | |
| 15 | Jacob Fowler | 22 | MTL | G | 13 | 13 | 9 | 2 | 2 | 29 | 377 | 348 | .923 | 2.21 | 2 | 788:47 | 8 | .615 | 2 | 71 | 11.9 | 2.21 | 3.6 | 0 | 0 | 0 | 2 | |
| 16 | John Gibson | 33 | DET | G | 13 | 13 | 4 | 7 | 1 | 41 | 297 | 256 | .862 | 3.58 | 0 | 687:31 | 4 | .308 | 6 | 127 | -8.8 | 3.67 | 1.0 | 0 | 0 | 0 | 0 | |
| 17 | Pyotr Kochetkov | 27 | CAR | G | 13 | 13 | 12 | 1 | 0 | 21 | 263 | 242 | .920 | 1.62 | 2 | 779:14 | 11 | .846 | 2 | 74 | 7.5 | 1.62 | 2.4 | 0 | 0 | 0 | 2 | |
| 18 | Ilya Sorokin | 31 | NYI | G | 13 | 13 | 7 | 4 | 2 | 33 | 390 | 357 | .915 | 2.53 | 1 | 783:53 | 8 | .615 | 2 | 78 | 9.3 | 2.53 | 3.4 | 0 | 0 | 0 | 0 | |
| 19 | Logan Thompson | 29 | WSH | G | 13 | 13 | 7 | 5 | 0 | 39 | 349 | 310 | .888 | 3.17 | 0 | 737:52 | 8 | .615 | 3 | 103 | -1.2 | 3.25 | 2.1 | 0 | 1 | 1 | 0 | |
| 20 | Philipp Grubauer | 35 | SEA | G | 12 | 9 | 5 | 4 | 1 | 32 | 298 | 266 | .893 | 3.11 | 0 | 616:30 | 4 | .444 | 2 | 99 | 0.3 | 3.21 | 1.9 | 0 | 0 | 0 | 4 | |
| 21 | Carter Hart | 28 | VEG | G | 12 | 12 | 6 | 4 | 2 | 33 | 294 | 261 | .888 | 2.74 | 0 | 722:15 | 7 | .583 | 4 | 103 | -1.1 | 2.82 | 1.8 | 0 | 0 | 0 | 2 | |
| 22 | Ukko-Pekka Luukkonen | 27 | BUF | G | 12 | 11 | 5 | 4 | 3 | 40 | 301 | 261 | .867 | 3.51 | 0 | 683:24 | 3 | .273 | 4 | 123 | -7.4 | 3.60 | 1.2 | 0 | 0 | 0 | 0 | |
| 23 | Arturs Silovs | 25 | PIT | G | 12 | 12 | 5 | 6 | 1 | 40 | 315 | 275 | .873 | 3.35 | 2 | 716:56 | 4 | .333 | 6 | 117 | -5.8 | 3.43 | 1.4 | 0 | 0 | 0 | 4 | |
| 24 | Daniel Vladař | 29 | PHI | G | 12 | 12 | 3 | 5 | 4 | 40 | 317 | 278 | .877 | 3.31 | 0 | 724:42 | 4 | .333 | 5 | 116 | -5.6 | 3.39 | 1.5 | 0 | 1 | 1 | 0 | |
| 25 | Lukáš Dostál | 26 | ANA | G | 11 | 11 | 4 | 5 | 1 | 40 | 278 | 238 | .856 | 3.98 | 0 | 603:07 | 4 | .364 | 5 | 133 | -9.9 | 4.08 | 0.8 | 0 | 0 | 0 | 0 | |
| 26 | Jet Greaves | 25 | CBJ | G | 11 | 10 | 2 | 8 | 0 | 33 | 265 | 232 | .875 | 3.42 | 1 | 578:54 | 2 | .200 | 3 | 115 | -4.3 | 3.52 | 1.3 | 0 | 0 | 0 | 2 | |
| 27 | Darcy Kuemper | 36 | LAK | G | 11 | 11 | 5 | 5 | 1 | 37 | 291 | 254 | .873 | 3.58 | 0 | 620:55 | 5 | .455 | 5 | 117 | -5.4 | 3.67 | 1.3 | 0 | 1 | 1 | 0 | |
| 28 | Jacob Markström | 37 | FLA | G | 11 | 11 | 6 | 3 | 1 | 25 | 266 | 241 | .906 | 2.41 | 1 | 622:48 | 5 | .455 | 1 | 87 | 3.8 | 2.41 | 2.1 | 0 | 0 | 0 | 0 | |
| 29 | Akira Schmid | 26 | FLA | G | 11 | 10 | 6 | 3 | 2 | 32 | 279 | 247 | .885 | 2.98 | 0 | 643:16 | 5 | .500 | 1 | 106 | -1.7 | 3.08 | 1.6 | 0 | 0 | 0 | 0 | |
| 30 | Dustin Wolf | 25 | CGY | G | 11 | 10 | 4 | 5 | 1 | 38 | 305 | 267 | .875 | 3.59 | 0 | 635:43 | 5 | .500 | 3 | 115 | -4.9 | 3.68 | 1.5 | 0 | 0 | 0 | 0 | |
| 31 | Joseph Woll | 28 | PHI | G | 11 | 11 | 3 | 6 | 2 | 32 | 327 | 295 | .902 | 2.92 | 0 | 658:03 | 8 | .727 | 1 | 90 | 3.5 | 3.01 | 2.4 | 0 | 0 | 0 | 2 | |
| 32 | Jake Allen | 36 | NJD | G | 10 | 10 | 6 | 4 | 0 | 32 | 268 | 236 | .881 | 3.19 | 0 | 601:58 | 4 | .400 | 3 | 110 | -2.9 | 3.29 | 1.4 | 0 | 0 | 0 | 0 | |
| 33 | Devin Cooley | 29 | CGY | G | 10 | 10 | 5 | 5 | 0 | 27 | 288 | 261 | .906 | 2.89 | 0 | 559:43 | 7 | .700 | 2 | 86 | 4.2 | 2.89 | 2.3 | 0 | 1 | 1 | 2 | |
| 34 | Joey Daccord | 30 | SEA | G | 10 | 9 | 4 | 4 | 0 | 32 | 250 | 218 | .872 | 4.10 | 0 | 468:45 | 4 | .444 | 4 | 118 | -4.9 | 4.22 | 1.1 | 0 | 1 | 1 | 0 | |
| 35 | Samuel Ersson | 27 | OTT | G | 10 | 7 | 3 | 3 | 2 | 25 | 217 | 192 | .885 | 3.11 | 0 | 481:52 | 3 | .429 | 3 | 106 | -1.5 | 3.11 | 1.2 | 0 | 0 | 0 | 0 | |
| 36 | Adin Hill | 30 | VEG | G | 10 | 10 | 7 | 2 | 1 | 25 | 271 | 246 | .908 | 2.47 | 0 | 607:45 | 7 | .700 | 1 | 85 | 4.4 | 2.47 | 2.2 | 0 | 0 | 0 | 0 | |
| 37 | Tristan Jarry | 31 | EDM | G | 10 | 10 | 6 | 1 | 3 | 25 | 274 | 250 | .912 | 2.45 | 2 | 611:52 | 8 | .800 | 2 | 84 | 4.7 | 2.45 | 2.2 | 0 | 0 | 0 | 2 | |
| 38 | Devon Levi | 25 | EDM | G | 10 | 10 | 9 | 1 | 0 | 25 | 267 | 242 | .906 | 2.48 | 1 | 604:41 | 7 | .700 | 2 | 86 | 4.0 | 2.48 | 2.1 | 0 | 0 | 0 | 0 | |
| 39 | Linus Ullmark | 33 | OTT | G | 10 | 10 | 9 | 1 | 0 | 14 | 228 | 214 | .939 | 1.47 | 0 | 572:12 | 10 | 1.000 | 0 | 57 | 10.7 | 1.47 | 2.6 | 0 | 0 | 0 | 0 | |
| 40 | Kevin Lankinen | 31 | VAN | G | 9 | 8 | 1 | 8 | 0 | 43 | 219 | 177 | .808 | 6.03 | 0 | 427:40 | 1 | .125 | 5 | 181 | -19.2 | 6.17 | -0.6 | 0 | 0 | 0 | 0 | |
| 41 | Anthony Stolarz | 33 | TOR | G | 9 | 9 | 5 | 4 | 0 | 24 | 254 | 230 | .906 | 2.69 | 0 | 534:33 | 6 | .667 | 3 | 87 | 3.5 | 2.69 | 2.0 | 0 | 3 | 3 | 0 | |
| 42 | Cam Talbot | 39 | CBJ | G | 9 | 8 | 5 | 3 | 0 | 21 | 231 | 210 | .909 | 2.51 | 0 | 502:07 | 7 | .875 | 1 | 84 | 4.1 | 2.51 | 1.9 | 0 | 0 | 0 | 0 | |
| 43 | Daniil Tarasov | 27 | DET | G | 9 | 7 | 3 | 3 | 2 | 15 | 216 | 201 | .931 | 1.84 | 2 | 488:27 | 4 | .571 | 0 | 64 | 8.4 | 1.84 | 2.2 | 0 | 0 | 0 | 0 | |
| 44 | Brandon Bussi | 28 | CAR | G | 8 | 8 | 4 | 2 | 2 | 24 | 188 | 164 | .872 | 2.96 | 0 | 487:08 | 4 | .500 | 3 | 118 | -3.6 | 2.96 | 0.8 | 0 | 0 | 0 | 0 | |
| 45 | Sebastian Cossa | 24 | UTA | G | 8 | 7 | 4 | 2 | 1 | 24 | 175 | 151 | .863 | 3.56 | 0 | 404:01 | 3 | .429 | 3 | 126 | -5.0 | 3.56 | 0.6 | 0 | 0 | 0 | 0 | |
| 46 | Jakub Dobes | 25 | MTL | G | 8 | 8 | 3 | 3 | 2 | 31 | 209 | 178 | .852 | 3.93 | 0 | 472:58 | 2 | .250 | 4 | 137 | -8.3 | 4.06 | 0.5 | 0 | 0 | 0 | 2 | |
| 47 | Colten Ellis | 26 | BUF | G | 8 | 7 | 3 | 3 | 0 | 23 | 181 | 158 | .873 | 3.39 | 1 | 407:07 | 3 | .429 | 3 | 117 | -3.4 | 3.39 | 0.8 | 0 | 0 | 0 | 0 | |
| 48 | Anton Forsberg | 34 | LAK | G | 8 | 7 | 0 | 6 | 1 | 18 | 195 | 177 | .908 | 2.39 | 0 | 451:06 | 6 | .857 | 1 | 85 | 3.1 | 2.39 | 1.6 | 0 | 0 | 0 | 0 | |
| 49 | Sergei Murashov | 22 | PIT | G | 8 | 8 | 2 | 5 | 1 | 26 | 244 | 218 | .893 | 3.25 | 0 | 480:42 | 5 | .625 | 3 | 98 | 0.5 | 3.25 | 1.6 | 0 | 0 | 0 | 0 | |
| 50 | Alex Nedeljkovic | 31 | SJS | G | 8 | 8 | 4 | 3 | 1 | 25 | 255 | 230 | .902 | 3.08 | 0 | 487:32 | 4 | .500 | 0 | 90 | 2.7 | 3.08 | 1.9 | 0 | 0 | 0 | 2 | |
| 51 | Nico Daws | 26 | 2TM | G | 8 | 6 | 4 | 3 | 0 | 18 | 166 | 148 | .892 | 2.58 | 0 | 418:25 | 3 | .500 | 2 | 100 | 0.0 | 2.58 | 1.1 | 0 | 0 | 0 | 0 | |
| 51 | Nico Daws | 26 | NJD | G | 4 | 4 | 2 | 2 | 0 | 11 | 86 | 75 | .872 | 2.78 | 0 | 237:40 | 2 | .500 | 2 | 118 | -1.7 | 2.78 | 0.4 | 0 | 0 | 0 | 0 | |
| 51 | Nico Daws | 26 | WPG | G | 4 | 2 | 2 | 1 | 0 | 7 | 80 | 73 | .913 | 2.32 | 0 | 180:45 | 1 | .500 | 0 | 81 | 1.7 | 2.32 | 0.7 | 0 | 0 | 0 | 0 | |
| 52 | Connor Hellebuyck | 33 | NJD | G | 7 | 7 | 7 | 0 | 0 | 16 | 190 | 174 | .916 | 2.25 | 1 | 425:57 | 5 | .714 | 0 | 78 | 4.6 | 2.25 | 1.7 | 0 | 0 | 0 | 0 | |
| 53 | Ville Husso | 31 | ANA | G | 7 | 5 | 3 | 3 | 0 | 18 | 150 | 132 | .880 | 3.11 | 0 | 347:13 | 2 | .400 | 2 | 111 | -1.7 | 3.11 | 0.8 | 0 | 0 | 0 | 0 | |
| 54 | Casey DeSmith | 35 | DAL | G | 6 | 5 | 2 | 2 | 1 | 13 | 139 | 126 | .906 | 2.36 | 0 | 330:00 | 4 | .800 | 1 | 86 | 2.1 | 2.36 | 1.1 | 0 | 0 | 0 | 2 | |
| 55 | Michael DiPietro | 27 | BOS | G | 6 | 5 | 4 | 1 | 0 | 12 | 160 | 148 | .925 | 2.17 | 1 | 331:07 | 5 | 1.000 | 0 | 69 | 5.4 | 2.17 | 1.6 | 0 | 0 | 0 | 0 | |
| 56 | Charlie Lindgren | 33 | WSH | G | 6 | 5 | 3 | 3 | 0 | 20 | 150 | 130 | .867 | 3.60 | 0 | 332:53 | 2 | .400 | 1 | 123 | -3.7 | 3.60 | 0.6 | 0 | 0 | 0 | 0 | |
| 57 | Semyon Varlamov | 38 | NYI | G | 6 | 6 | 2 | 2 | 2 | 16 | 158 | 142 | .899 | 2.61 | 0 | 368:22 | 3 | .500 | 0 | 93 | 1.1 | 2.61 | 1.1 | 0 | 0 | 0 | 0 | |
| 58 | Scott Wedgewood | 34 | COL | G | 6 | 6 | 1 | 3 | 2 | 22 | 161 | 139 | .863 | 3.99 | 0 | 330:41 | 3 | .500 | 3 | 126 | -4.5 | 3.99 | 0.6 | 0 | 0 | 0 | 0 | |
| 59 | Justus Annunen | 26 | NSH | G | 5 | 5 | 4 | 1 | 0 | 16 | 140 | 124 | .886 | 3.13 | 0 | 307:08 | 3 | .600 | 2 | 105 | -0.8 | 3.13 | 0.8 | 0 | 0 | 0 | 0 | |
| 60 | Jordan Binnington | 33 | STL | G | 5 | 5 | 1 | 3 | 1 | 21 | 141 | 120 | .851 | 4.27 | 0 | 295:07 | 1 | .200 | 2 | 137 | -5.7 | 4.27 | 0.3 | 0 | 0 | 0 | 0 | |
| 61 | Laurent Brossoit | 33 | ANA | G | 5 | 5 | 4 | 1 | 0 | 17 | 128 | 111 | .867 | 3.42 | 0 | 298:15 | 1 | .200 | 2 | 122 | -3.1 | 3.42 | 0.5 | 0 | 0 | 0 | 2 | |
| 62 | Dennis Hildeby | 25 | TBL | G | 5 | 5 | 4 | 0 | 1 | 13 | 129 | 116 | .899 | 2.56 | 0 | 304:27 | 2 | .400 | 1 | 93 | 1.0 | 2.56 | 0.9 | 0 | 0 | 0 | 0 | |
| 63 | Igor Shesterkin | 31 | NYR | G | 5 | 5 | 3 | 1 | 0 | 8 | 109 | 101 | .927 | 1.79 | 0 | 267:41 | 5 | 1.000 | 0 | 68 | 3.8 | 1.79 | 1.1 | 1 | 1 | 2 | 0 | |
| 64 | Arvid Söderblom | 27 | CHI | G | 5 | 4 | 0 | 3 | 1 | 21 | 133 | 112 | .842 | 4.67 | 0 | 269:47 | 0 | .000 | 3 | 146 | -6.6 | 4.67 | 0.2 | 0 | 0 | 0 | 0 | |
| 65 | Clay Stevenson | 27 | WPG | G | 5 | 4 | 1 | 3 | 0 | 16 | 123 | 107 | .870 | 3.61 | 0 | 265:59 | 2 | .500 | 2 | 120 | -2.7 | 3.61 | 0.5 | 0 | 0 | 0 | 0 | |
| 66 | Jonas Johansson | 31 | OTT | G | 4 | 4 | 1 | 2 | 0 | 16 | 105 | 89 | .848 | 4.60 | 0 | 208:35 | 1 | .250 | 2 | 141 | -4.6 | 4.60 | 0.2 | 0 | 1 | 1 | 0 | |
| 67 | Joonas Korpisalo | 32 | NYR | G | 3 | 3 | 3 | 0 | 0 | 5 | 83 | 78 | .940 | 1.67 | 0 | 179:14 | 3 | 1.000 | 0 | 56 | 4.0 | 1.67 | 0.9 | 0 | 0 | 0 | 0 | |
| 68 | Calvin Pickard | 34 | MIN | G | 3 | 3 | 1 | 1 | 1 | 11 | 76 | 65 | .855 | 3.60 | 0 | 183:16 | 0 | .000 | 1 | 133 | -2.8 | 3.60 | 0.2 | 0 | 0 | 0 | 0 | |
| 69 | Alex Lyon | 34 | BUF | G | 2 | 2 | 0 | 1 | 1 | 5 | 55 | 50 | .909 | 2.48 | 0 | 121:00 | 1 | .500 | 0 | 84 | 1.0 | 2.48 | 0.5 | 0 | 0 | 0 | 0 | |
| 70 | Michal Postava | 24 | DET | G | 2 | 1 | 1 | 0 | 0 | 4 | 35 | 31 | .886 | 2.89 | 0 | 83:01 | 0 | .000 | 0 | 105 | -0.2 | 2.89 | 0.2 | 0 | 0 | 0 | 0 | |
| 71 | Matt Tomkins | 32 | EDM | G | 2 | 2 | 1 | 1 | 0 | 6 | 50 | 44 | .880 | 3.09 | 0 | 116:27 | 1 | .500 | 1 | 111 | -0.6 | 3.09 | 0.3 | 0 | 0 | 0 | 0 | |
| 72 | Cooper Black | 25 | FLA | G | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 18 | .857 | 3.15 | 0 | 57:05 | 0 | .000 | 0 | 132 | -0.7 | 3.15 | 0.1 | 0 | 0 | 0 | 0 | |
| 73 | Spencer Martin | 31 | NYR | G | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 15 | .833 | 5.09 | 0 | 35:21 | 0 | 0 | 154 | -1.0 | 5.09 | 0.0 | 0 | 0 | 0 | 0 | ||
| 74 | Matt Murray | 28 | NSH | G | 1 | 1 | 0 | 0 | 1 | 2 | 20 | 18 | .900 | 1.85 | 0 | 64:57 | 1 | 1.000 | 0 | 92 | 0.2 | 1.85 | 0.1 | 0 | 0 | 0 | 0 | |
| 75 | James Reimer | 38 | NYR | G | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 5 | .625 | 9.00 | 0 | 20:00 | 0 | .000 | 1 | 346 | -2.1 | 9.00 | -0.2 | 0 | 0 | 0 | 0 | |
| 76 | Arsenii Sergeev | 24 | CGY | G | 1 | 1 | 0 | 1 | 0 | 5 | 34 | 29 | .853 | 5.00 | 0 | 60:00 | 0 | .000 | 0 | 136 | -1.3 | 5.00 | 0.1 | 0 | 0 | 0 | 0 | |
| 77 | Nikita Tolopilo | 26 | VAN | G | 1 | 1 | 1 | 0 | 0 | 2 | 36 | 34 | .944 | 2.00 | 0 | 60:00 | 1 | 1.000 | 0 | 51 | 1.9 | 2.00 | 0.4 | 0 | 0 | 0 | 0 | |
| League Average | .892 | 2.95 | .542 | 2.99 | ||||||||||||||||||||||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.


We're Social...for Statheads
Site Last Updated: Tuesday, November 17, 4:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.